LLL153C70G474ME17E
| Part Number | LLL153C70G474ME17E |
| Manufacturer | Murata |
| Category | Capacitors |
| Description | CAP CER 0.47UF 4V X7S 0204 |
LLL153C70G474ME17E Specifications
| RoHS | No RoHS Information |
| EDA/CAD Models | LLL153C70G474ME17E PCB Footprint and Symbol |
| Brand | Murata |
| Product Line | Passive Components |
| Subcategory | Ceramic Capacitors |
| Series | LLL |
| Capacitance | 0.47µF |
| Tolerance | ±20% |
| Voltage - Rated | 4V |
| Temperature Coefficient | X7S |
| Operating Temperature | -55°C ~ 125°C |
| Features | Low ESL (Reverse Geometry) |
| Ratings | - |
| Applications | Bypass, Decoupling |
| Failure Rate | - |
| Mounting Type | Surface Mount, MLCC |
| Package / Case | 0204 (0610 Metric) |
| Size / Dimension | 0.020" L x 0.039" W (0.50mm x 1.00mm) |
| Height - Seated (Max) | - |
| Thickness (Max) | 0.014" (0.35mm) |
| Lead Spacing | - |
| Lead Style | - |
Quick Inquiry
| In Stock | 311973 - More on Order |
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Please fill out the form below. We will contact you as soon as possible.
Add to cart
You can first add the current product to the shopping cart and then make a one-time inquiry.
